Få hjälp från våra experter
060-566 800 Maila ossOuter Diameter | 80 mm (3.15 inch) |
Length | 196.3 mm (7.73 inch) |
Efficiency 99% | 35 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Type | Water Separator |
Style | Cartridge |
Media Type | Cellulose, Silicone |
Notes | Not for Marine Applications |
792, BF7682D, BF7989D, 86536, FS19546, FS19810, F1124D, H302WK, RE62423, RE65431, L8138F, 5001858091, KC227, WK8014, 3536, 5001846015, P550756, 32341, 33536