Få hjälp från våra experter
060-566 800 Maila ossOuter Diameter | 80 mm (3.15 inch) |
Length | 135.4 mm (5.33 inch) |
Efficiency 99% | 35 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Type | Water Separator |
Style | Cartridge |
Media Type | Cellulose, Silicone |
Notes | Not for Marine Applications |
SP4012, BF7699D, 86748, 1512409, FS19612, FS19813, FF1109D, FS253, L22023F, WK8111, 3748, F56001, P550570, 33748, 33962, 33748, FS550570, 33748