Få hjälp från våra experter
060-566 800 Maila ossOuter Diameter | 108.5 mm (4.27 inch) |
Inner Diameter | 21 mm (0.83 inch) |
Length | 121.4 mm (4.78 inch) |
Efficiency 90% | 30 micron |
Efficiency Test Std | ISO 4572, SAE J905 |
Emulsified H2O Efficiency | 95 Percent |
Collapse Burst | 4.1 bar (59 psi) |
Type | Water Separator |
Style | Cartridge |
Media Type | Cellulose |
Primary Application | RACOR 2040N30 |
PF788930, 86797, FS20403, CS3558, LFF2040, LFF2040N, 3797, 2040PM, 2040PMOR, 33797