Få hjälp från våra experter
060-566 800 Maila ossOutlet Diameter | 101.6 mm (4.00 inch) |
Body Diameter Maximum | 216 mm (8.50 inch) |
Body Length | 279 mm (10.98 inch) |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 7.9 m³/min (279 cfm) |
Rated Flow MR | 11.3 m³/min (399 cfm) |
Rated Flow HR | 13.3 m³/min (470 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECB |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
PA3867, 93326, 87326, 312126, 3I2126, 3924540, AH19002, AHR819002, 2326, AH85046, 42326