Få hjälp från våra experter
060-566 800 Maila ossOuter Diameter | 102 mm (4.02 inch) |
Thread Size | 1-12 UN |
Length | 150 mm (5.91 inch) |
Gasket OD | 99 mm (3.90 inch) |
Gasket ID | 88 mm (3.46 inch) |
Efficiency 50% | 17 micron |
Efficiency 95% | 27 micron |
Efficiency 99% | 39 micron |
Efficiency Test Std | ISO 4548-12 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary Application | MITSUBISHI 32B4020100 |
84411, 1146853, 32B4020100, OE14, 2800020, LFP5748, 32B4000100, 32B4020100, 7411, J8613100, P502080, C5812, SFO3100, 57411