Få hjälp från våra experter
060-566 800 Maila ossOuter Diameter | 76.9 mm (3.03 inch) |
Thread Size | M16 x 1.5 |
Length | 101.8 mm (4.01 inch) |
Gasket OD | 70.2 mm (2.76 inch) |
Gasket ID | 60.5 mm (2.38 inch) |
Efficiency 99% | 15 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Cellulose |
Notes | Not for Marine Applications |
6560348, 6667352, 87036044, 87039679, 6667352, 102614001, 102703401, FS19534, FS19571, FS19581, WK7151, SK3127, FS551039