Få hjälp från våra experter
060-566 800 Maila ossOuter Diameter | 108.5 mm (4.27 inch) |
Inner Diameter | 21 mm (0.83 inch) |
Length | 247.9 mm (9.76 inch) |
Efficiency 90% | 30 micron |
Efficiency Test Std | SAE J1488, J1985 |
Emulsified H2O Efficiency | 95 Percent |
Type | Water Separator |
Style | Cartridge |
Media Type | Cellulose |
Primary Application | RACOR 2020N30 |
PF789030, 86437, 86791, FS20203, CS10965, L2020F30, LF2020FN30, 3437, 3791, 2020PM, 2020PMOR, 33437, 33791